
Company Type:Buyer Update Time:2025-12-07 Uruguay, All year 2017 Buyer Transaction record 29 item
HScode 16
Times 29
Amount 31363.32
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190403 | File NO. | - |
| Importer | F PACHE INDUSTRIAL Y COMERCIAL SA ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | spain | Loading country | - |
| HScode | 8483900090 | ||
| Product description | CASQUILLO PARA MOLINO 2 UNID IT.1Translation | ||
| Quantity | 1.959 | Quantity unit | KILOS |
| Weight | 1.959 | Gross weight | 4.817 |
| Total price(USD) | 740.15 | Physical unit | - |
| Unit price USD (quantity) | 377.8203 | ||
| Freight | 46.33 | Insurance | 5.35 |
| Mode of transport | VIA AEREA | ||
-
16HS Code
-
29Times
-
31363.32Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170424 | 8535301900 | - | - | - | ||
| 20171010 | 8467990000 | - | - | - | ||
| 20171010 | 7319900000 | - | - | - | ||
| 20171010 | 8467299900 | - | - | - | ||
| 20170714 | 3926909099 | - | - | - | ||
| 20170424 | 4802209000 | - | - | - | ||
| 20170424 | 8203209000 | - | - | - | ||
| 20171010 | 8467299900 | - | - | - | ||
| 20171010 | 3926909099 | - | - | - | ||
| 20171006 | 3207209900 | Mexico | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail